5-Year Overview
Aurubis Group (IFRS)
2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | ||
Results | ||||||
Revenues | €m | 17,064 | 18,521 | 16,300 | 12,429 | 11,897 |
EBITDA | €m | 379 | 1,148 | 1,049 | 585 | 415 |
Operating EBITDA | €m | 557 | 753 | 593 | 415 | 359 |
EBIT | €m | 160 | 928 | 830 | 376 | 275 |
Operating EBIT | €m | 342 | 533 | 394 | 223 | 208 |
EBT | €m | 165 | 935 | 825 | 367 | 264 |
Operating EBT 1 | €m | 349 | 532 | 381 | 221 | 192 |
Consolidated net income | €m | 141 | 715 | 613 | 265 | 193 |
Operating consolidated net income | €m | 268 | 433 | 284 | 167 | 138 |
Net cash flow | €m | 573 | 295 | 812 | 459 | 272 |
Capital expenditure | €m | 633 | 362 | 256 | 237 | 224 |
Operating ROCE 1 | % | 11.3 | 19.0 | 16.6 | 9.3 | 8.6 |
Consolidated statement of financial position | ||||||
Total assets | €m | 7,259 | 7,447 | 6,613 | 5,534 | 4,535 |
Fixed assets | €m | 2,470 | 2,069 | 1,958 | 1,904 | 1,560 |
Depreciation and amortization | €m | 219 | 220 | 219 | 210 | 140 |
Equity | €m | 4,245 | 4,258 | 3,443 | 2,851 | 2,598 |
Aurubis shares | ||||||
Market capitalization | €m | 3,153 | 2,427 | 2,939 | 2,614 | 1,838 |
Earnings per share | € | 3.23 | 16.37 | 14.03 | 5.95 | 4.28 |
Operating earnings per share | € | 6.13 | 9.91 | 6.51 | 3.73 | 3.08 |
Dividend per share 2 | € | 1.40 | 1.80 | 1.60 | 1.30 | 1.25 |
1 Corporate control parameter. 2 The 2022/23 figure represents the proposed dividend. |