Consolidated Cash Flow Statement
for the period from October 1 to September 30 (IFRS)
in € thousand | 12 months 2022/23 | 12 months 2021/22 1 |
Earnings before taxes | 164,905 | 935,255 |
Depreciation and amortization of fixed assets (including impairment losses or reversals) | 218,972 | 220,212 |
Change in allowances on receivables and other assets | 3,443 | 206 |
Change in non-current provisions | -10,678 | -11,056 |
Net gains/losses on disposal of fixed assets | 2,204 | -3,499 |
Measurement of derivatives | 196,268 | -176,494 |
Other non-cash items | 4,984 | 4,984 |
Expenses and income included in the financial result | -4,412 | -7,602 |
Interest received | 11,466 | 7,192 |
Income taxes received/paid | -86,021 | -103,752 |
Gross cash flow | 501,132 | 865,445 |
Change in receivables and other assets | -8,686 | -147,757 |
Change in inventories (including measurement effects) | 143,673 | -729,968 |
Change in current provisions | -4,456 | 827 |
Change in liabilities (excluding financial liabilities) | -58,959 | 306,461 |
Cash inflow from operating activities (net cash flow) | 572,705 | 295,008 |
Payments for investments in fixed assets | -624,987 | -347,048 |
Payments from the granting of loans to related entities | -456 | -3,469 |
Proceeds from the disposal of fixed assets | 334 | 494 |
Proceeds from the disposal of equity instruments held as financial assets | 9,612 | 65,525 |
Proceeds from the disposal of subsidiaries and other business units (net of cash and cash equivalents disposed of) | 0 | 66,484 |
Proceeds from the redemption of loans granted to related entities | 1 | 506 |
Dividends received | 5,800 | 9,050 |
Cash outflow from investing activities | -609,695 | -208,457 |
Proceeds deriving from the take-up of financial liabilities | 49,178 | 40,180 |
Payments for the redemption of bonds and financial liabilities | -123,169 | -302,507 |
Interest paid | -21,872 | -14,778 |
Dividends paid | -78,656 | -70,063 |
Cash outflow from financing activities | -174,518 | -347,168 |
Net change in cash and cash equivalents | -211,509 | -260,617 |
Changes resulting from movements in exchange rates | -799 | 1,379 |
Cash and cash equivalents at beginning of period | 706,048 | 965,287 |
Cash and cash equivalents at end of period | 493,741 | 706,048 |
1 Interest received has been disclosed under net cashflow since Q2. Prior-year figures have been adjusted accordingly. |